Countries of included societies | |
International societies | 29 |
US | 43 |
UK | 11 |
Canada | 6 |
South Korea | 2 |
Other countriesa | 7 |
Specialty of included societies | |
General | 9 |
Oncology | 8 |
Respiratory | 7 |
Cardiology | 6 |
Gastroenterology | 6 |
Radiology | 5 |
Endocrinology | 4 |
Gynaecology /Obstetrics | 4 |
Infectious Diseases | 4 |
Nephrology | 3 |
Neurology | 3 |
Rheumatology | 3 |
Vascular Medicine | 3 |
Critical care | 2 |
Dermatology | 2 |
Haematology | 2 |
Hepatology | 2 |
Nutrition | 2 |
Physical Therapy | 2 |
Preventive Medicine | 2 |
Urology | 2 |
Other fieldsb | 17 |
Type of manuals | |
Handbook | 61 |
Journal article | 29 |
Website page | 8 |
Publication year | |
2020–2024 | 54 |
2015–2019 | 21 |
2010–2014 | 12 |
Unclear date | 11 |